Product Name: | PVC Vinyl Mat | Material: | 100% PVC |
---|---|---|---|
Thickness: | 1.0mm~2.5mm | Width: | Customized |
Usage: | Floor, Bath, Golf, Outdoor, Bar, | Feature: | Waterproof, Wrinkle-Resistant, |
Color: | Red,blue,black,green,grey .etc | ||
High Light: | plastic film sheet,pvc coated fabric |
Wholesale PVC anti-skid plastic door mat workshop bathroom walkway Vinyl floor carpet waterproof floor mats Product details: 1) Thickness: 1.5-3cm 2) Max. width: 2.2m 3) Color: designed as your request 4) Design:This design is widly used both indoor and outdoor,it is comfortable to step on Materail: pvc 5) Surface with flower designs as your requirement Advantage: 1. Wide Scope of Application 2. Sophisticated Structure 3. Environmental Friendliness 4. Easy Cleaning 5. high slip resistance 6. Quick installation and construction 7. Waterproof, convenient maintenance. 8. The bran-new material and pure PVC (100%) wear-resisting coat has been processed with age- inhibiting and tightening techniques, performing well in resisting wear and pressure.
Packing and transportation:
Packing way | Packed in roll or flat sheet,50-100kg/roll or according to specific requests from clients |
Packing material | Inner PE film+ outer Woven plastic bags as standard, palletized for extra reinforcement if necessary |
Shipping marks | Neutral packing with printed marks. |
Delivery time | 15 days since receipt of PO and down payment |
Freight | Sea(FCL & LCL) or air freight |
Special size | We provide cutting services for special sizes |
Lamination | We provides extra lamination with PSA, textiles or other materials. |
FAQ(Frequently Asked Questions)1. What is the capability of your company ?Skypro is a professional manufacturer of rubber sheet for more than two decades.Top 10 biggest rubber factory in China.2.What is production capability each year?We produce more than 18000 tons of rubber sheet products each year.3.How can I get some samples?We are pleased to offer you free samples. New clients are expected to pay for the delivery cost, this charge will be deducted from the payment for formal order.
specification tolerance range:
thickness | width | ||
metric size | tolerance | metric size | tolerance |
±0.1 | 500~2000 | ±20 | |
1.0 | ±0.2 | ||
1.5 | ±0.3 | ||
2.0 | |||
2.5 | |||
3.0 | ±0.4 | ||
4.0 | ±0.5 | ||
5.0 | |||
6.0 | ±0.6 | ||
8.0 | ±0.8 | ||
10 | ±1.0 | ||
12 | ±1.2 | ||
14 | ±1.4 | ||
16 | ±1.5 | ||
18 | |||
20 | |||
22 | |||
25 | |||
30 | |||
40 | |||
50 |