Product Name: | Pvc Floor Mat | Density: | 1.5g/cm3 |
---|---|---|---|
Hardness: | 65+-5 Shore | Elongation: | 200%-300% |
Surface: | Other | Application: | Car,bar,supermarket,hotel,stairs,toilet, |
High Light: | pvc plastic sheet,plastic film sheet |
Wholesale indoor and outdoor pvc mat for office waterproof pvc floor mats
Product Name:
pvc mat for flooring
Density:
1.5g/cm3
Hardness:
65+-5 Shore
Elongation:
200%-300%
Tensile Strength:
3-8MPaWorking Temperature:
From -25degree(-13F) to 85degree (185F)
Application:
car,bar,supermarket,hotel,stairs,toilet,boat/bus/train floor,BBQ grill,industrial mat
Packaging Details:
in rolls with pp film+woven bags+wooden pallets
Sample time:
3-7days
Delivery time:
Within 7 days if we have goods in stock,Within 20 days if production,apart from big orders
Features: Wide Scope of Application,Sophisticated Structure,Environmental Friendliness,Easy Cleaning,high slip resistance,Quick installation and construction,Waterproof, convenient maintenance. Packing and transportation:
Packing way | Packed in roll or flat sheet,50-100kg/roll or according to specific requests from clients |
Packing material | Inner PE film+ outer Woven plastic bags as standard, palletized for extra reinforcement if necessary |
Shipping marks | Neutral packing with printed marks. |
Delivery time | 15 days since receipt of PO and down payment |
Freight | Sea(FCL & LCL) or air freight |
Special size | We provide cutting services for special sizes |
Lamination | We provides extra lamination with PSA, textiles or other materials. |
FAQ(Frequently Asked Questions)1. What is the capability of your company ?Skypro is a professional manufacturer of rubber sheet for more than two decades.Top 10 biggest rubber factory in China.2.What is production capability each year?We produce more than 18000 tons of rubber sheet products each year.3.How can I get some samples?We are pleased to offer you free samples. New clients are expected to pay for the delivery cost, this charge will be deducted from the payment for formal order.
specification tolerance range:
thickness | width | ||
metric size | tolerance | metric size | tolerance |
±0.1 | 500~2000 | ±20 | |
1.0 | ±0.2 | ||
1.5 | ±0.3 | ||
2.0 | |||
2.5 | |||
3.0 | ±0.4 | ||
4.0 | ±0.5 | ||
5.0 | |||
6.0 | ±0.6 | ||
8.0 | ±0.8 | ||
10 | ±1.0 | ||
12 | ±1.2 | ||
14 | ±1.4 | ||
16 | ±1.5 | ||
18 | |||
20 | |||
22 | |||
25 | |||
30 | |||
40 | |||
50 |