Product Name: | Biodegradable Absorbent Pad | Size: | Customized |
---|---|---|---|
Design: | Oriental | Usage: | Small Animals |
Feature: | Disposable, Eco-Friendly | ||
High Light: | Fruit Absorbent Underpads,Biodegradable Absorbent Underpads |
High absorbency biodegradable fruit absorbent under pad
Type | Absorbent food pad |
Material | Absorbent paper combine PE film |
Sizes | Roll: L(400-1 500m),W(45-400mm),φ (Max 1200mm)Sheet: L(80- 450)mm,W(45- 400)mm other sizes also available |
Color | Standard colour is white, PE Film color are available on request |
Absorption Capacity | 500gr/sq.m. ~ 3500gr/sq.m. for distilled water |
Certification | FDA,ISO9001,SGS |
MOQ | 1000000 |
Logo | Customized |
Usage | absorbent pad for sushi, meat, fruit, vegetable |
Feature | Disposable |
Production Capacity | 2700000 |
Delivery Detal | 5days |
Packaging Detalis | 20pcs/bag, 16bags/canton |
Food products sold in supermarket, grocery stores are usually displayed and sold in packages.This package
is most often composed of a supporting tray that is overwrapped by a transparentplastic film. Some food types,
such as fresh meat, fish, fruits and vegetables are typically washedbefore packaging. Fluids from washing, as
well as fluids discharged from food products themselves,can accumulate inside the package. The accumulated
fluids will lead to unsightly appearanceand create microbacterial environment inside the food packaging, which
cause deteriation of thedisplay content, the food products become less marketable and appealing to consumers.
To solve this problem, our Demi pad is made to insulate this bio-hazard environment from direct contacting its
protein source, by locking away unwanted juice and fluid inside our sealed product.
Packing and transportation:
Packing way | Packed in roll or flat sheet,50-100kg/roll or according to specific requests from clients |
Packing material | Inner PE film+ outer Woven plastic bags as standard, palletized for extra reinforcement if necessary |
Shipping marks | Neutral packing with printed marks. |
Delivery time | 15 days since receipt of PO and down payment |
Freight | Sea(FCL & LCL) or air freight |
Special size | We provide cutting services for special sizes |
Lamination | We provides extra lamination with PSA, textiles or other materials. |
FAQ(Frequently Asked Questions)1. What is the capability of your company ?Skypro is a professional manufacturer of rubber sheet for more than two decades.Top 10 biggest rubber factory in China.2. What is production capability each year?We produce more than 18000 tons of rubber sheet products each year.3. How can I get some samples?We are pleased to offer you free samples. New clients are expected to pay for the delivery cost, this charge will be deducted from the payment for formal order.
our rubber is free of heavy metal and other hazardous ingrediants with ROHS/SGS certificat
specification tolerance range:
thickness | width | ||
metric size | tolerance | metric size | tolerance |
±0.1 | 500~2000 | ±20 | |
1.0 | ±0.2 | ||
1.5 | ±0.3 | ||
2.0 | |||
2.5 | |||
3.0 | ±0.4 | ||
4.0 | ±0.5 | ||
5.0 | |||
6.0 | ±0.6 | ||
8.0 | ±0.8 | ||
10 | ±1.0 | ||
12 | ±1.2 | ||
14 | ±1.4 | ||
16 | ±1.5 | ||
18 | |||
20 | |||
22 | |||
25 | |||
30 | |||
40 | |||
50 |