Customized PVC Coated Polyester Oxford Fabric Green PVC Coated Fabric Tarpaulin For Truck Cover Specifications: Detailed Description |
Product | PVC PVC Coated Fabric |
Material | Polyester & PVC |
Width | 2 - 3m |
Length | 50m or 100m |
Size | Any sizes are available |
Color | Any color are available |
Use | a. Regular Tarpaulinb. Heavy duty Truck coverc. Swimming pool coverd. Construction site covere. Noise Reduction coverf. Industrial cover |
Packing | PE bags , carton,cases etc. |
Delivery time | According to the quantity you want. Usually 25- 45 days |
Features: 1. excellent tensile,tearing and adhesion strength 2. Vivid color appearance 3.waterproof,UV resistent and fireproof available 4.Good weather resistance Packing and transportation: Packing way | Packed in roll or flat sheet,50-100kg/roll or according to specific requests from clients |
Packing material | Inner PE film+ outer Woven plastic bags as standard, palletized for extra reinforcement if necessary |
Shipping marks | Neutral packing with printed marks. |
Delivery time | 15 days since receipt of PO and down payment |
Freight | Sea(FCL & LCL) or air freight |
Special size | We provide cutting services for special sizes |
Lamination | We provides extra lamination with PSA, textiles or other materials. |
FAQ(Frequently Asked Questions)1. What is the capability of your company ?Skypro is a professional manufacturer of rubber sheet for more than two decades.Top 10 biggest rubber factory in China.2.What is production capability each year?We produce more than 18000 tons of rubber sheet products each year.3.How can I get some samples?We are pleased to offer you free samples. New clients are expected to pay for the delivery cost, this charge will be deducted from the payment for formal order.
specification tolerance range: thickness | width |
metric size | tolerance | metric size | tolerance |
| ±0.1 | 500~2000 | ±20 |
1.0 | ±0.2 |
1.5 | ±0.3 |
2.0 |
2.5 |
3.0 | ±0.4 |
4.0 | ±0.5 |
5.0 |
6.0 | ±0.6 |
8.0 | ±0.8 |
10 | ±1.0 |
12 | ±1.2 |
14 | ±1.4 |
16 | ±1.5 |
18 |
20 |
22 |
25 |
30 |
40 |
50 |