Product Name: | Cover PVC Tarpaulin | Density: | 18*18/inch |
---|---|---|---|
Fabric Weight: | 500 | Tensile Strength (N/5cm): | 2000/1800 |
Tear Strength(N/5cm): | 320/250 | Temperature: | -40 ℃-70℃ |
High Light: | pvc plastic sheet,pvc coated fabric |
Cover PVC Tarpaulin Super Strong Vinyl Polyester PVC Fabric Truck Tarps Tarpaulin Covers Manufacturer Specification:
Packing and transportation:
Base Fabric | 500D*500D | 1000D*1000D | 1000D*1000D | 1000D*1000D |
Density | 18*18/inch | 18*18/inch | 20*20/inch | 23*23/inch |
Fabric weight(gsm) | 500 | 610 | 610 | 650 |
Tensile strength (N/5cm) | 2000/1800 | 2500/2200 | 2500/2400 | 2600/2400 |
Tear strength (N/5cm) | 320/250 | 380/300 | 280/250 | 250/250 |
Adhesion(N/5cm) | 80 | 90 | 90 | 90 |
Temperature resistance (degree) | -30~70 | -30~70 | -30~70 | -30~70 |
Width of roll fabric | 1-3.2m | |||
Flame Resistant | B1,B2,M2,NFPA701 | |||
Surface | glossy, semi-glossy, matte | |||
Lacquering | Acrylic (one side, two-sides) | |||
Tarps Size | 4x6m,6x8m,8x10m,16x20m or any size | |||
Processing | 1.Four edged are weled or sewn and reinforced by pe rope and metal grommets. 2.Base from 1, four corners are reinforced by the triangle again so it will be stronger again. 3. All hems are sewn and re-enforced with 2″ webbing and double stitched for extra strength. Tough solid toothed brass grommets clinched every 2 FT. Three rows of “D” Rings box stitched with protection flaps |
Packing way | Packed in roll or flat sheet,50-100kg/roll or according to specific requests from clients |
Packing material | Inner PE film+ outer Woven plastic bags as standard, palletized for extra reinforcement if necessary |
Shipping marks | Neutral packing with printed marks. |
Delivery time | 15 days since receipt of PO and down payment |
Freight | Sea(FCL & LCL) or air freight |
Special size | We provide cutting services for special sizes |
Lamination | We provides extra lamination with PSA, textiles or other materials. |
FAQ(Frequently Asked Questions)1. What is the capability of your company ?Skypro is a professional manufacturer of rubber sheet for more than two decades.Top 10 biggest rubber factory in China.2.What is production capability each year?We produce more than 18000 tons of rubber sheet products each year.3.How can I get some samples?We are pleased to offer you free samples. New clients are expected to pay for the delivery cost, this charge will be deducted from the payment for formal order.
specification tolerance range: thickness | width | ||
metric size | tolerance | metric size | tolerance |
±0.1 | 500~2000 | ±20 | |
1.0 | ±0.2 | ||
1.5 | ±0.3 | ||
2.0 | |||
2.5 | |||
3.0 | ±0.4 | ||
4.0 | ±0.5 | ||
5.0 | |||
6.0 | ±0.6 | ||
8.0 | ±0.8 | ||
10 | ±1.0 | ||
12 | ±1.2 | ||
14 | ±1.4 | ||
16 | ±1.5 | ||
18 | |||
20 | |||
22 | |||
25 | |||
30 | |||
40 | |||
50 |